- Contáctenos
- |
- Empleos
- |
- Sobre Nosotros
- |
- |
-
- Informacion personal
- Organización
- Citas
- Directorio
- Acceso
- ¿No tienes una cuenta? Inscribirse
Serie de dedos de contacto
- Hogar
- Soluciones de juntas de blindaje EMI
- Tiras de los dedos
- Serie de dedos de contacto
Esta página está traducida automáticamente.
Puedes leer el texto original para Serie de dedos de contacto aquí.
The Fingerstrips are very easy to bend and are therefore suitable for round and very dynamic contacts. These contact strips have a very dynamic spring range.
Bold items are 98% on stock.
Fingerstrips as STP files
To receive the STP files of the fingerstrips please contact us with the partnumber you need.
Contact fingers 2701

2701-01

2701-02 to 2701-04
Part number | A | B | C | D | E | F | G | H | I | Ø | Material thickness | Compression | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2701-01 | 24.1 | 7.0 | 7.0 | 15.5 | 6.5 | 499 | 4.0 | 3.0 | - | 3.6 | 0.20 mm | ||
2701-02 | 27.7 | 6.6 | 6.4 | 17.0 | 6.4 | 504 | 9.5 | 8.7 | 4 | 3.6 | 0.13 mm | ||
2701-02R | 27.7 | 6.6 | 6.6 | 17.0 | 6.4 | 7600 | 9.5 | 8.7 | 4 | 3.6 | 0.13 mm | ||
2701-03 | 40.3 | 10.9 | 6.7 | 27.0 | 7.9 | 508 | 12.7 | 11.7 | 4.8 | 3.6 | 0.18 mm | ||
2701-04 | 42.2 | 10.4 | 7.9 | 27.0 | 7.9 | 504 | 12.7 | 11.7 | 4.8 | 3.6 | 0.18 mm | 25% 24 kg/m 50% 45 kg/m |
|
2701-04R | 42.2 | 10.4 | 7.9 | 27.0 | 7.9 | 7620 | 12.7 | 11.7 | 4.8 | 3.6 | 0.18 mm | 25% 24 kg/m 50% 45 kg/m |
Contact fingers 2702

Part number | A | C | D | E | F | G | H | Material thickness | Compression | |
---|---|---|---|---|---|---|---|---|---|---|
2702-01 | 3.3 | 2.5 | 1.8 | 2.1 | 304 | 1.5 | 1.0 | 0.10 mm | 25% 26 kg/m 50% 61 kg/m |
|
2702-02 | 3.3 | 2.5 | 2.3 | 2.2 | 304 | 3.2 | 2.0 | 0.12 mm | 25% 26 kg/m 50% 72 kg/m |
|
2702-03 | 7.1 | 6.4 | 3.3 | 5.7 | 406 | 3.4 | 2.3 | 0.25 mm | 25% 6 kg/m 50% 143 kg/m |
|
2702-05 | 7.1 | 4.8 | 5.1 | 5.9 | 406 | 3.4 | 2.3 | 0.25 mm | 25% 26 kg/m 50% 230 kg/m |
|
2702-06 | 9.7 | 7.3 | 4.8 | 6.5 | 499 | 4.1 | 3.1 | 0.20 mm | ||
2702-08 | 16.0 | 10.4 | 11.2 | 12.7 | 406 | 3.4 | 2.2 | 0.25 mm | 25% 24 kg/m 50% 68 kg/m |
Contact fingers 2704

Part number | A | B | C | D | F | G | H | I | Ø | Material thickness | |
---|---|---|---|---|---|---|---|---|---|---|---|
2704-01 | 30.0 | 3.2 | 25.0 | 9.0 | 503 | 4.0 | 3.0 | 4.5 | 3.5 | 0.40 mm |
Contact fingers 2705

Contact fingers 2705-01

Contact fingers 2705-02

Contact fingers 2705-03
Part number | A | B | C | D | E | F | G | H | I | Ø | Material thickness | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2705-01 | 29.1 | 3.2 | 9.0 | 23.5 | 7.0 | 503 | 4.0 | 3.0 | 4.5 | 3.5 | 0.40 mm | |
2705-02 | 27.8 | 3.2 | 9.0 | 22.5 | 9.0 | 503 | 4.0 | 3.0 | 4.5 | 3.5 | 0.40 mm | |
2705-03 | 26.7 | 3.2 | 9.0 | - | 11.0 | 503 | 4.0 | 3.0 | 4.5 | 3.5 | 0.40 mm |
Contact fingers 2706

Part number | A | B | C | D | F | G | H | Material thickness | |
---|---|---|---|---|---|---|---|---|---|
2706-01 | 12.5 | 9.9 | 2.0 | 5.5 | 500 | 2.0 | 1.5 | 0.15 mm |
Contact fingers 2707

Part number | A | B | C | F | G | H | Material thickness | Compression | |
---|---|---|---|---|---|---|---|---|---|
2707-01 | 18.3 | 5.6 | 23.9 | 406 | 9.5 | 8.7 | 0.10 mm | 25% 25 kg/m 50% 70 kg/m |
Contact fingers 2708

Part number | A | B | C | F | G | H | Material thickness | Compression | |
---|---|---|---|---|---|---|---|---|---|
2708-01 | 19.8 | 3.0 | 7.6 | 406 | 4.8 | 3.6 | 0.13 mm | 25% 24 kg/m 50% 108 kg/m |